VERY HEAVY DUTY
VERY HEAVY DUTY
Width | Height | I/R Bend | Thickness | Code |
60 | 50 | 12 | 1.5 | PW50H50T1.5I/R |
75 | 50 | 12 | 1.5 | PW75H50T1.5I/R |
100 | 50 | 12 | 1.5 | PW100H50T1.5I/R |
150 | 50 | 12 | 1.5 | PW150H50T1.5I/R |
300 | 50 | 12 | 1.5 | PW300H50T1.5I/R |
350 | 25 | 12 | 1.5 | PW450H25T1.5I/R |
450 | 50 | 12 | 1.5 | PW450H50T1.5I/R |
450 | 50 | 12 | 1.2 | PW450H50T2I/R |
600 | 50 | 12 | 1.5 | PW600H50T1.5I/R |
600 | 50 | 12 | 2 | PW600H50T2I/R |
750 | 50 | 12 | 1.5 | PW750H50T1.5I/R |
750 | 50 | 12 | 2 | PW750H50T2I/R |
900 | 50 | 12 | 1.5 | PW900H50T1.5I/R |
900 | 50 | 12 | 2 | PW900H50T2I/R |
Bends/ Crosses/ Risers/ Reducers/ Covers are also available
Note : Any sizes can be offered above sizes are for reference
i) Width from 50mm to 900mm
ii) Thickness from 1mm to 3mmfor inward/return bend if required
standard is 12mm/ as specified